THE COLLECTION
Compare the scooters.
Explore the specifications side by side.
0 of 3 selected. Choose at least 2.
Scroll across to see every selected model.
| Find your next ride. |
![]() Dual 500W motors, a 48V-18.0Ah battery, 10in wheels and dual-spring suspension. $999.00 USD View model |
![]() Dual 1000W motors, a 60V-25Ah battery and an RGB deck light strip. $1,599.00 USD View model |
![]() Dual 500W motors, a 48V-18.0Ah battery, 10in wheels and dual-spring suspension. $799.00 USD View model |
|---|---|---|---|
| Max speed | 31.1 mph | 49.7mph | 31.1mph |
| Battery specifications | 48 V 18.0 Ah | 60V-25Ah | 48V-18.0Ah |
| Charging time | 10 h | 8.5h (one charger) / 5h (two chargers) | 10h |
| Wheel dimension | 10 inches | 11in explosion-proof tubeless off-road tires | 10in wheels |
| Rated power | 500 W × 2 (dual motor) | 1000W × 2 (dual motor) | 500W × 2 (dual motor) |
| Max power | 1,000 W × 2 (dual motor) | — | 1000W × 2 (dual motor) |
| Max slope | 35% | 35% | 35% |
| Brake type | Dual disc brake and EABS brake | 2× hydraulic brakes + 2× EABS brakes | Dual disc brake and EABS brake |
| Waterproof level | IPX5 | IPX6 | IPX5 |
| Suspension | C-type shock absorption structure; dual-spring shock absorption | C-type torsion-beam front structure with hydraulic shock absorption; rear hydraulic shock absorption | C-type shock absorption structure; dual-spring shock absorption |
| Frame material | Aluminum alloy | Magnesium unibody | Carbon steel |
| Net weight | 30.4 kg / 67.0 lbs | 81.6lb | 69.4lb |
| Payload | 120 kg / 264.6 lbs | 264.6lb | 264.6lb |
| Test conditions | Actual speed and performance can vary with rider load, terrain, temperature and riding conditions. | Maximum speed and performance vary with rider load, terrain, temperature and riding conditions. Always follow local riding and speed regulations. | Actual speed and performance can vary with rider load, terrain, temperature and riding conditions. |
A dash means a specification has not been provided. Missing values are never treated as matching specifications. Refer to each model’s test conditions when comparing performance.
![[a7u-silver] TT SCOOTER A7U Silver dual-motor electric scooter, complete right-facing side profile](http://ttscooter.com/cdn/shop/files/a7u-premium-01-right-profile.jpg?v=1790492063&width=720)

![[a6u-silver] TT SCOOTER A6U silver dual-motor electric scooter, complete right-facing side profile](http://ttscooter.com/cdn/shop/files/a6u-01-right-profile-original-proportions-v4.jpg?v=1790492508&width=720)